Apple iPhone 5s 32GB
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Nov 01, 2013 (Official)
Users Viewed:139,493
Official Website:Click here
Key Features
- iOS v7 upgradable to (9)
Apple iPhone 5s 32GB Specifications
 General
| Brand | Apple | ||||
|---|---|---|---|---|---|
| Model | iPhone 5s 32GB | ||||
| Operating System | iOS v7 | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, USB Power Adapter, EarPods with Remote and Mic, Lightning to USB Cable, User Manual, Warranty Card | 
 Performance
| Processor | Dual core, 1.3 GHz, Cyclone, Chipset: Apple A7 | ||||
|---|---|---|---|---|---|
| Graphics | PowerVR G6430 | ||||
| RAM | 1 GB | 
 Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | No | 
 Display
| Screen Size | 4.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 640 x 1136 pixels | ||||
| Pixel Density (sharpness) | 326 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass | 
 Camera
| Main Camera | 8 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Simultaneous HD video and image recording, Touch to focus | ||||
| Video Recording | 1920x1080 @ 30 FPS, 1280x720 @ 120 FPS, Video zoom | ||||
| Front Camera | 1.2 MP, BSI Sensor | 
 Battery
| Capacity | 1560 mAH, Li-ion, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 10 Hours(3G) | ||||
| Stand By Time | Up to 250 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat3 50 Mbit/s ↑ 100 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, TV-Out, UMA, | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 112 grams | ||||
| Dimensions | 123.8 x 58.6 x 7.6 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 



0 Comments