Samsung Galaxy Core 2 Duos
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Jul 15, 2014 (Official)
Users Viewed:424,089
Official Website:Click here
Key Features
- Android v4.4.2 (KitKat)
Samsung Galaxy Core 2 Duos Specifications
 General
| Brand | Samsung | ||||
|---|---|---|---|---|---|
| Model | Galaxy Core 2 Duos | ||||
| Operating System | Android v4.4.2 (KitKat) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
| Processor |  | Quad core, 1.2 GHz, Cortex A7, Chipset: Spreadtrum SC7735S | |||
|---|---|---|---|---|---|
| Graphics |  | Mali-400 MP4 | |||
| RAM |  | 768 MB | 
 Storage
| Internal Memory |  | 4 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 64 GB | 
 Display
| Screen Size |  | 4.5 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | 480 x 800 pixels | |||
| Pixel Density (sharpness) |  | 207 ppi | |||
| Display Type |  | TFT | 
 Camera
| Main Camera |  | 5 MP, Auto focus | |||
|---|---|---|---|---|---|
| Flash |  | LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | Auto Flash, Exposure compensation, Face detection, Geo tagging, ISO control, Scenes, Smile detection, Touch to focus, White balance presets | ||||
| Video Recording |  | 720x480 @ 30 FPS | |||
| Front Camera |  | 0.3 MP | 
 Battery
| Capacity |  | 2000 mAH, Li-ion | |||
|---|---|---|---|---|---|
| TalkTime |  | Up to 9 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | HSDPA 21.1 Mbit/s, HSUPA 5.76 Mbit/s | |||
| Wi-Fi |  | Wi-Fi 802.11, b/g/n, Mobile Hotspot | |||
| Bluetooth |  | v4.0, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | |||
| GPS |  | with A-GPS, Glonass | |||
| USB Connectivity |  | USB Port, microUSB 2.0 | |||
| More Connectivity | Computer sync, OTA sync, Tethering, | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 139 grams | |||
| Dimensions |  | 130.3 x 68 x 9.8 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 





0 Comments