Apple iPhone 6 16GB
Market Status: Available in India
Updated on:Jan 13, 2016
Release Date: Oct 17, 2014 (Official)
Users Viewed:2,021,642
Official Website:Click here
Key Features
- iOS v8 upgradable to (9)
Apple iPhone 6 16GB Specifications
General
View UI Screenshots
| Brand | Apple |
|
|||
|---|---|---|---|---|---|
| Model | iPhone 6 16GB | ||||
| Operating System | iOS v8 | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, USB Power Adapter, Lightning Cable, EarPods, User Manual, Warranty Card |
Performance
| Processor | Dual core, 1.4 GHz, Cyclone, Chipset: Apple A8 | ||||
|---|---|---|---|---|---|
| Graphics | PowerVR GX6450 | ||||
| RAM | 1 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | No |
Display
| Screen Size | 4.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 750 x 1334 pixels | ||||
| Pixel Density (sharpness) | 326 ppi | ||||
| Display Type | IPS LCD |
Camera
View Camera UI & Samples
| Main Camera | 8 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization |
|
|||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Picture album, Self-timer, Simultaneous HD video and image recording, Touch to focus | ||||
| Video Recording | 1920x1080 @ 60 FPS, 1280x720 @ 240 FPS, Recording Formats: H.263, H.264, Continuous autofocus in a video, HD Video Recording, High Dynamic Range mode (HDR), Stereo sound recording, Video white balance, Video zoom | ||||
| Front Camera | 1.2 MP, BSI Sensor |
Battery
| Capacity | 1810 mAH, Li-ion, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 14 Hours(3G) | ||||
| Stand By Time | Up to 250 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, Dual antennas, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB 2.0, Proprietary | ||||
| More Connectivity | Computer sync, NFC, OTA sync, Tethering, TV-Out, UMA, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 129 grams | ||||
| Dimensions | 138.1 x 67 x 6.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor | ||||
|---|---|---|---|---|---|
| Applications | iBooks, iTunes Store, App Store, FaceTime, Passbook, iMovie, Pages, Keynote, iTunes U |
Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |





0 Comments