Apple iPhone 6s 16GB
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Oct 16, 2015 (Official)
Users Viewed:81,261
Official Website:Click here
Key Features
- iOS v9
Apple iPhone 6s 16GB Specifications
General
View UI Screenshots
Brand | Apple |
|
|||
---|---|---|---|---|---|
Model | iPhone 6s 16GB | ||||
Operating System | iOS v9 | ||||
SIM Slot(s) | Single SIM, GSM | ||||
SIM Size | Nano | ||||
Box Contents | Handset with built-in Battery, USB Power Adapter, Earpods, Lightning Cable, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Dual core, 1.84 GHz, Chipset: Apple A9 |
|
|||
---|---|---|---|---|---|
Graphics | PowerVR GT7600 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | No |
Display
Screen Size | 4.7 inches | ||||
---|---|---|---|---|---|
Screen Resolution | 750 x 1334 pixels | ||||
Pixel Density (sharpness) | 326 ppi | ||||
Display Type | IPS LCD |
Camera
Main Camera | 12 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization | ||||
---|---|---|---|---|---|
Flash | Dual-color LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | AF Phase Detection, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus | ||||
Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 120 FPS, 1280x720 @ 240 FPS, Continuous autofocus in a video | ||||
Front Camera | 5 MP, BSI Sensor |
Battery
Capacity | 1715 mAH, Li-Po, Non-removable | ||||
---|---|---|---|---|---|
TalkTime | Up to 14 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
4G | (supports Indian bands), LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot | ||||
Bluetooth | v4.2, A2DP | ||||
GPS | with A-GPS, Glonass | ||||
USB Connectivity | USB Port, USB 2.0 | ||||
More Connectivity | NFC, |
Design
Touch Screen | 3D Touch Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 143 grams | ||||
Dimensions | 138.3 x 67.1 x 7.1 mm | ||||
Colours |
Features
Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | No | ||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments