Coolpad Note 3
Market Status: Available in India
Updated on:Jan 08, 2016
Release Date: Oct 20, 2015 (Official)
Users Viewed:332,217
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Coolpad Note 3 Specifications
General
View UI Screenshots
Brand | Coolpad | ||||
---|---|---|---|---|---|
Model | Note 3 | ||||
Operating System | Android v5.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Octa core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 | ||||
---|---|---|---|---|---|
Graphics | Mali-T720 MP2 | ||||
RAM | 3 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 64 GB |
Display
Screen Size | 5.5 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 267 ppi | ||||
Display Type | IPS LCD |
Camera
View Camera UI & Samples
Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP |
Battery
Capacity | 3000 mAH, Li-Po, Non-removable |
---|
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 2100 / 900 MHz SIM 2: LTE |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
Bluetooth | v4.0 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 155 grams | ||||
Dimensions | 151 x 77 x 9.3 mm | ||||
Colours |
Features
Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments