Gionee Elife E8
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Oct 16, 2015 (Official)
Users Viewed:163,976
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Gionee Elife E8 Specifications
 General
                        
                        
                            View UI Screenshots
                        
| Brand | Gionee |  | |||
|---|---|---|---|---|---|
| Model | Elife E8 | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card | 
 Performance
                        
                        
                            View Benchmarks
                        
| Processor |  | Octa core, 2 GHz, Cortex A53, Chipset: MediaTek MT6795 |  | ||
|---|---|---|---|---|---|
| Graphics |  | PowerVR G6200 | |||
| RAM |  | 3 GB | 
 Storage
| Internal Memory |  | 64 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 128 GB | |||
| USB OTG Support |  | 
 Display
| Screen Size |  | 6.0 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | 1440 x 2560 pixels | |||
| Pixel Density (sharpness) |  | 490 ppi | |||
| Display Type |  | AMOLED | |||
| Screen Protection |  | Corning Gorilla Glass, v3 | 
 Camera
                        
                        
                        View Camera UI & Samples
                    
| Main Camera |  | 23.7 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization |  | ||
|---|---|---|---|---|---|
| Flash |  | Dual-color LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, PureCel Sensor, Scenes, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording |  | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS | |||
| Front Camera |  | 8 MP | 
 Battery
| Capacity |  | 3520 mAH, Li-Po, Non-removable | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | ||||
| 4G |  | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | |||
| Wi-Fi |  | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot | |||
| Bluetooth |  | v4.0, A2DP | |||
| GPS |  | with A-GPS | |||
| USB Connectivity |  | USB Port, USB On-The-Go, microUSB 2.0 | |||
| More Connectivity |  | Computer sync, NFC, OTA sync, | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 207 grams | |||
| Dimensions |  | 164 x 82.3 x 9.6 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 




0 Comments