HTC Desire 526G Plus 16GB
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Jan 30, 2015 (Official)
Users Viewed:170,718
Official Website:Click here
Key Features
- Android v4.4.2 (Kitkat)
HTC Desire 526G Plus 16GB Specifications
 General
| Brand | HTC | ||||
|---|---|---|---|---|---|
| Model | Desire 526G Plus 16GB | ||||
| Operating System | Android v4.4.2 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, User Manual, Warranty Card | 
 Performance
| Processor | Octa core, 1.7 GHz, Cortex A7, Chipset: Mediatek MT6592 | ||||
|---|---|---|---|---|---|
| Graphics | Mali-450 MP4 | ||||
| RAM | 1 GB | 
 Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | 
 Display
| Screen Size | 4.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 540 x 960 pixels | ||||
| Pixel Density (sharpness) | 234 ppi | ||||
| Display Type | TFT | 
 Camera
| Main Camera | 8 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS, Recording Formats: 3GP | ||||
| Front Camera | 2 MP | 
 Battery
| Capacity | 2000 mAH, Li-ion | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 154 grams | ||||
| Dimensions | 139.8 x 69.6 x 9.8 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments