HTC Desire 828 Dual SIM
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Dec 14, 2015 (Official)
Users Viewed:16,405
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
HTC Desire 828 Dual SIM Specifications
 General
                        
                        
                            View UI Screenshots
                        
| Brand | HTC |  | |||
|---|---|---|---|---|---|
| Model | Desire 828 Dual SIM | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Nano + Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
                        
                        
                            View Benchmarks
                        
| Processor |  | Octa core, 1.5 GHz, Cortex A53, Chipset: Mediatek MT6753 |  | ||
|---|---|---|---|---|---|
| Graphics |  | Mali-T720 MP3 | |||
| RAM |  | 2 GB | 
 Storage
| Internal Memory |  | 16 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 2 TB | 
 Display
| Screen Size |  | 5.5 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | Full HD (1080 x 1920 pixels) | |||
| Pixel Density (sharpness) |  | 401 ppi | |||
| Display Type | IPS LCD | 
 Camera
                        
                        
                        View Camera UI & Samples
                    
| Main Camera |  | 13 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization |  | ||
|---|---|---|---|---|---|
| Flash |  | LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||||
| Video Recording |  | 1920x1080 @ 30 FPS | |||
| Front Camera |  | 4 UP | 
 Battery
| Capacity |  | 2800 mAH, Li-Po, Non-removable | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |||
| 4G |  | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | |||
| Wi-Fi |  | Wi-Fi 802.11, b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | |||
| Bluetooth |  | v4.1, A2DP | |||
| GPS |  | with A-GPS, Glonass | |||
| USB Connectivity |  | USB Port, microUSB 2.0 | |||
| More Connectivity | Computer sync, OTA sync, Tethering, | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 148 grams | |||
| Dimensions |  | 157.7 x 78.9 x 7.9 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments