HTC One ME Dual SIM
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Jul 03, 2015 (Official)
Users Viewed:36,913
Official Website:Click here
Key Features
- Android v5.0.2 (Lollipop)
HTC One ME Dual SIM Specifications
 General
| Brand | HTC | ||||
|---|---|---|---|---|---|
| Model | One ME Dual SIM | ||||
| Operating System | Android v5.0.2 (Lollipop) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card | 
 Performance
| Processor |  | Octa core, 2.2 GHz, Cortex A53, Chipset: Mediatek MT6795T | |||
|---|---|---|---|---|---|
| Graphics |  | PowerVR G6200 | |||
| RAM |  | 3 GB | 
 Storage
| Internal Memory |  | 32 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 2 TB | 
 Display
| Screen Size |  | 5.2 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | 1440 x 2560 pixels | |||
| Pixel Density (sharpness) |  | 565 ppi | |||
| Display Type | S-LCD 3 | 
 Camera
| Main Camera |  | 20 MP, Auto focus, Back-illuminated sensor (BSI) | |||
|---|---|---|---|---|---|
| Flash |  | Dual-color LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording |  | 3840x2160 @ 30 FPS | |||
| Front Camera |  | 4 UP, BSI Sensor | 
 Battery
| Capacity |  | 2840 mAH, Li-Po, Non-removable | |||
|---|---|---|---|---|---|
| TalkTime |  | Up to 23 Hours(2G) / Up to 13 Hours(3G) | |||
| Stand By Time |  | Up to 598 Hours(2G) /Up to 626 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | ||||
| 4G |  | (supports Indian bands) | |||
| Wi-Fi |  | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |||
| Bluetooth |  | v4.1 | |||
| GPS |  | with A-GPS, Glonass | |||
| USB Connectivity |  | USB Port, microUSB 2.0 | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 155 grams | |||
| Dimensions |  | 150.9 x 71.9 x 9.7 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor | 
|---|
 Multimedia
| Loudspeaker | |||||
|---|---|---|---|---|---|
| Audio Jack | 3.5 mm | 
 






0 Comments