Intex Aqua Power Plus
Market Status: Available in India
Updated on:Jan 11, 2016
Release Date: Apr 27, 2015 (Official)
Users Viewed:218,325
Official Website:Click here
Key Features
- Android v5.0 (Lollipop)
Intex Aqua Power Plus Specifications
General
View UI Screenshots
| Brand | Intex | ||||
|---|---|---|---|---|---|
| Model | Aqua Power Plus | ||||
| Operating System | Android v5.0 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1.3 GHz, Cortex A7, Chipset: MediaTek MT6582M | ||||
|---|---|---|---|---|---|
| Graphics | Mali-400 MP2 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 294 ppi | ||||
| Display Type | IPS LCD |
Camera
View Camera UI & Samples
| Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 4000 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 17 Hours(2G) / Up to 8 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 MHz SIM 2: GSM 1800 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0 | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, Mass storage device, USB charging, USB On-The-Go, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 156 grams | ||||
| Dimensions | 147 x 72 x 8.6 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments