Intex Aqua Trend
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Aug 26, 2015 (Official)
Users Viewed:201,898
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Intex Aqua Trend Specifications
General
View UI Screenshots
Brand | Intex | ||||
---|---|---|---|---|---|
Model | Aqua Trend | ||||
Operating System | Android v5.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset, Battery, Charger, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Quad core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6735 | ||||
---|---|---|---|---|---|
Graphics | Mali-T720 MP2 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | IPS LCD |
Camera
View Camera UI & Samples
Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Geo tagging, High Dynamic Range mode (HDR), ISO control, Smile detection, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP |
Battery
Capacity | 3000 mAH, Li-Po |
---|
Connectivity
Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands) | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.0 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 | ||||
More Connectivity | HotKnot, |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 158.5 grams | ||||
Dimensions | 144.5 x 72.5 x 8.9 mm | ||||
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments