Lava Iris X10
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Dec 05, 2015 (Official)
Users Viewed:19,011
Official Website:Click here
Key Features
- Android v5.1 (Lollipop) upgradable to v6.0 (Marshmallow)
Lava Iris X10 Specifications
General
Brand | Lava | ||||
---|---|---|---|---|---|
Model | Iris X10 | ||||
Operating System | Android v5.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6735 | ||||
---|---|---|---|---|---|
Graphics | Mali-T720 MP2 | ||||
RAM | 3 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB | ||||
USB OTG Support |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | IPS LCD | ||||
Screen Protection | Corning Gorilla Glass, v3 |
Camera
Main Camera | 13 MP, Auto focus, CMOS image sensor | ||||
---|---|---|---|---|---|
Flash | Dual LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP |
Battery
Capacity | 2900 mAH, Li-Po | ||||
---|---|---|---|---|---|
TalkTime | Up to 30 Hours(2G) / Up to 18 Hours(3G) | ||||
Stand By Time | Up to 209 Hours(2G) /Up to 209 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
Bluetooth | v4.0, A2DP | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
More Connectivity | Computer sync, OTA sync, Tethering, |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Dimensions | 142 x 70.8 x 7.9 mm | ||||
Colours |
Features
Sensors | Accelerometer, Hall Sensor, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | Recording option | ||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments