Lenovo A6000
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Jan 16, 2015 (Official)
Users Viewed:483,070
Official Website:Click here
Key Features
- Android v4.4.4 (Kitkat) upgradable to v5.0.2 (Lollipop)
Lenovo A6000 Specifications
General
View UI Screenshots
Brand | Lenovo | ||||
---|---|---|---|---|---|
Model | A6000 | ||||
Operating System | Android v4.4.4 (Kitkat) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 | ||||
---|---|---|---|---|---|
Graphics | Adreno 306 | ||||
RAM | 1 GB |
Storage
Internal Memory | 8 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | IPS LCD |
Camera
View Camera UI & Samples
Main Camera | 8 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom, 6 x | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 2 MP |
Battery
Capacity | 2300 mAH, Li-ion | ||||
---|---|---|---|---|---|
TalkTime | Up to 22 Hours(2G) / Up to 13 Hours(3G) | ||||
Stand By Time | Up to 264 Hours(2G) /Up to 264 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
Bluetooth | v4.0, A2DP | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 | ||||
More Connectivity | Computer sync, OTA sync, Tethering, |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 128 grams | ||||
Dimensions | 141 x 70 x 8.2 mm | ||||
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm | ||||
Audio enhancements | Dolby Digital Plus |
0 Comments