Lenovo Vibe P1
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Oct 27, 2015 (Official)
Users Viewed:169,569
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Lenovo Vibe P1 Specifications
General
| Brand | Lenovo | ||||
|---|---|---|---|---|---|
| Model | Vibe P1 | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano + Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, USB Cable, OTG Adapter, User Manual, Warranty Card |
Performance
| Processor | Octa core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 405 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 401 ppi | ||||
| Display Type | IPS LCD |
Camera
| Main Camera | 13 MP, Auto focus, CMOS image sensor | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 5000 mAH, Li-Po, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 49 Hours(2G) / Up to 44 Hours(3G)Up to 45 Hours(4G) | ||||
| Stand By Time | Up to 648 Hours(2G) /Up to 600 Hours(3G) /Up to 720 Hours(4G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.1, A2DP, BLE | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 189 grams | ||||
| Dimensions | 152.9 x 75.6 x 9.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments