Meizu M2 Note
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Aug 10, 2015 (Official)
Users Viewed:168,356
Official Website:Click here
Key Features
- Android v5.0 (Lollipop)
Meizu M2 Note Specifications
 General
| Brand | Meizu | ||||
|---|---|---|---|---|---|
| Model | M2 Note | ||||
| Operating System | Android v5.0 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Hybrid + Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, User Manual, Warranty Card | 
 Performance
| Processor | Octa core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 | ||||
|---|---|---|---|---|---|
| Graphics | Mali-T720 MP3 | ||||
| RAM | 2 GB | 
 Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | 
 Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 401 ppi | ||||
| Display Type | IPS LCD | 
 Camera
| Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom, 4 x | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP | 
 Battery
| Capacity | 3100 mAH, Li-ion, Non-removable | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 900 MHz SIM 2: LTE | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.0, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 149 grams | ||||
| Dimensions | 150.9 x 75.2 x 8.7 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, IR Gesture, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 




0 Comments