Micromax Canvas Doodle 4 Q391
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: May 29, 2015 (Official)
Users Viewed:114,972
Official Website:Click here
Key Features
- Android v5.0 (Lollipop)
- 8 GB + 32 GB Expandable
- Available
Micromax Canvas Doodle 4 Q391 Specifications
 General
                        
                        
                            View UI Screenshots
                        
| Brand | Micromax |  | |||
|---|---|---|---|---|---|
| Model | Canvas Doodle 4 Q391 | ||||
| Operating System | Android v5.0 (Lollipop) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
                        
                        
                            View Benchmarks
                        
| Processor |  | Quad core, 1.3 GHz, Chipset: MediaTek MT6582M |  | ||
|---|---|---|---|---|---|
| Graphics |  | Mali-400 MP2 | |||
| RAM |  | 1 GB | 
 Storage
| Internal Memory |  | 8 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 32 GB | |||
| USB OTG Support |  | 
 Display
| Screen Size |  | 6.0 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | 540 x 960 pixels | |||
| Pixel Density (sharpness) |  | 184 ppi | |||
| Display Type | IPS LCD | ||||
| Screen Protection |  | Corning Gorilla Glass, v3 | 
 Camera
                        
                        
                        View Camera UI & Samples
                    
| Main Camera |  | 8 MP, Auto focus, CMOS image sensor, Digital image stabilization |  | ||
|---|---|---|---|---|---|
| Flash |  | LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording |  | 1920x1080 @ 30 FPS | |||
| Front Camera |  | 2 MP | 
 Battery
| Capacity |  | 3000 mAH, Li-Po | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | ||||
| Wi-Fi |  | Wi-Fi 802.11, b/g/n | |||
| Bluetooth |  | v3.0 | |||
| GPS |  | ||||
| USB Connectivity |  | USB Port, USB On-The-Go, microUSB 2.0 | |||
| More Connectivity | Computer sync, OTA sync, Tethering, | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Dimensions |  | 165.5 x 85.3 x 8.3 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments