Micromax Canvas Sliver 5
Updated on:Jan 14, 2016
Release Date: Jul 02, 2015 (Official)
Users Viewed:686,769
Official Website:Click here
Key Features
- Android v5.0.2 (Lollipop)
Micromax Canvas Sliver 5 Specifications
General
Brand | Micromax | ||||
---|---|---|---|---|---|
Model | Canvas Sliver 5 | ||||
Operating System | Android v5.0.2 (Lollipop) | ||||
SIM Slot(s) | Single SIM, GSM | ||||
SIM Size | Nano | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 | ||||
---|---|---|---|---|---|
Graphics | Adreno 306 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | No |
Display
Screen Size | 4.8 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 306 ppi | ||||
Display Type | AMOLED | ||||
Screen Protection | Corning Gorilla Glass, v3 |
Camera
Main Camera | 8 MP, Auto focus, Exmor-R CMOS image sensor | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Exposure compensation, Face detection, Geo tagging, ISO control, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP |
Battery
Capacity | 2000 mAH, Li-Po | ||||
---|---|---|---|---|---|
TalkTime | Up to 8 Hours(3G) | ||||
Stand By Time | Up to 344 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | ||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.0 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 97 grams | ||||
Dimensions | 141.9 x 68.1 x 5.1 mm | ||||
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments