Micromax Canvas Xpress 2 E313
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Aug 04, 2015 (Official)
Users Viewed:412,227
Official Website:Click here
Key Features
- Android v4.4.2 (Kitkat) upgradable to v5.0 (Lollipop)
Micromax Canvas Xpress 2 E313 Specifications
General
Brand | Micromax | ||||
---|---|---|---|---|---|
Model | Canvas Xpress 2 E313 | ||||
Operating System | Android v4.4.2 (Kitkat) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Octa core, 1.4 GHz, Chipset: Mediatek MT6592M | ||||
---|---|---|---|---|---|
Graphics | Mali-450 MP4 | ||||
RAM | 1 GB |
Storage
Internal Memory | 8 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB | ||||
USB OTG Support |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | IPS LCD | ||||
Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
Main Camera | 13 MP, Auto focus | ||||
---|---|---|---|---|---|
Flash | Dual LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), PureCel Sensor, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 2 MP, CMOS |
Battery
Capacity | 2500 mAH, Li-Po | ||||
---|---|---|---|---|---|
TalkTime | Up to 9.5 Hours(2G) | ||||
Stand By Time | Up to 393 Hours(2G) |
Connectivity
Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 MHz SIM 2: GSM 1800 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.0 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments