Motorola Moto G Turbo
Market Status: Available in India
Updated on:Jan 15, 2016
Release Date: Dec 10, 2015 (Official)
Users Viewed:15,910
Official Website:Click here
Key Features
- Android v5.1.1 (Lollipop)
Motorola Moto G Turbo Specifications
General
View UI Screenshots
Brand | Motorola |
|
|||
---|---|---|---|---|---|
Model | Moto G Turbo | ||||
Operating System | Android v5.1.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset with built-in Battery, Charger, Earphone, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Octa core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 |
|
|||
---|---|---|---|---|---|
Graphics | Adreno 405 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | IPS LCD | ||||
Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization |
|
|||
---|---|---|---|---|---|
Flash | Dual-color LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP |
Battery
Capacity | 2470 mAH, Li-ion, Non-removable |
---|
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
Bluetooth | v4.0, A2DP, BLE | ||||
GPS | with A-GPS, Glonass | ||||
USB Connectivity | USB Port, microUSB 2.0 | ||||
More Connectivity | Computer sync, OTA sync, Tethering, |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 155 grams | ||||
Dimensions | 142.1 x 72.4 x 11.6 mm | ||||
Colours | |||||
Ruggedness | Dust proof, Water proof |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments