Motorola Moto X Play 16GB
Key Features
- Android v5.1.1 (Lollipop)
Motorola Moto X Play 16GB Specifications
General
View UI Screenshots
| Brand | Motorola | ||||
|---|---|---|---|---|---|
| Model | Moto X Play 16GB | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano + Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Octa core, 1.7 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 405 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 401 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
| Main Camera | 21 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom, 4 x | ||||
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS, High Dynamic Range mode (HDR) | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 3630 mAH, Li-ion, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, EDR, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | NFC, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 169 grams | ||||
| Dimensions | 148 x 75 x 10.9 mm | ||||
| Colours | |||||
| Ruggedness | Splash proof |
Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |



0 Comments