OnePlus X
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Nov 05, 2015 (Official)
Users Viewed:101,407
Official Website:Click here
Key Features
- Android v5.1.1 (Lollipop)
OnePlus X Specifications
General
View UI Screenshots
| Brand | OnePlus | ||||
|---|---|---|---|---|---|
| Model | X | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano + Hybrid | ||||
| Box Contents | Handset with built-in Battery, Charger, USB Cable, Sim Tray Ejector, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 2.3 GHz, Krait 400, Chipset: Qualcomm MSM8974AB Snapdragon 801 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 330 | ||||
| RAM | 3 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 441 ppi | ||||
| Display Type | AMOLED | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
| Main Camera | 13 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS, 1280x720 @ 120 FPS | ||||
| Front Camera | 8 MP |
Battery
| Capacity | 2525 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 138 grams | ||||
| Dimensions | 140 x 69 x 6.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Gyroscope, Hall Sensor, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments