Samsung Galaxy On7
Market Status: Available in India
Updated on:Jan 08, 2016
Release Date: Nov 03, 2015 (Official)
Users Viewed:272,377
Official Website:Click here
Key Features
- Android v5.1.1 (Lollipop)
Samsung Galaxy On7 Specifications
General
View UI Screenshots
| Brand | Samsung |
|
|||
|---|---|---|---|---|---|
| Model | Galaxy On7 | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
|
|||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 1.5 GB |
Storage
| Internal Memory | 8 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 267 ppi | ||||
| Display Type | TFT |
Camera
View Camera UI & Samples
| Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization |
|
|||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 3000 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 21 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.1, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 171 grams | ||||
| Dimensions | 151.8 x 77.5 x 8.2 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |



0 Comments