Lenovo Vibe P1m
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Oct 28, 2015 (Official)
Users Viewed:168,537
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Lenovo Vibe P1m Specifications
| Brand | Lenovo | ||||
|---|---|---|---|---|---|
| Model | Vibe P1m | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1 GHz, Cortex A53, Chipset: MediaTek MT6735P | ||||
|---|---|---|---|---|---|
| Graphics | Mali-T720 MP2 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 294 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
| Main Camera | 8 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 4000 mAH, Li-Po, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 36.5 Hours(2G) / Up to 16 Hours(3G)Up to 16 Hours(4G) | ||||
| Stand By Time | Up to 456 Hours(2G) /Up to 564 Hours(3G) /Up to 492 Hours(4G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.1, BLE | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 148 grams | ||||
| Dimensions | 141 x 71.8 x 9.3 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments