Panasonic Eluga Icon
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Aug 11, 2015 (Official)
Users Viewed:57,593
Official Website:Click here
Key Features
- Android v4.4 (Kitkat)
Panasonic Eluga Icon Specifications
 General
| Brand | Panasonic | ||||
|---|---|---|---|---|---|
| Model | Eluga Icon | ||||
| Operating System | Android v4.4 (Kitkat) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, User Manual, Warranty Card | 
 Performance
| Processor |  | Octa core, 1.5 GHz, Cortex A53, Chipset: Mediatek MT6752 | |||
|---|---|---|---|---|---|
| Graphics |  | Mali-T760 MP2 | |||
| RAM |  | 2 GB | 
 Storage
| Internal Memory |  | 16 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 32 GB | |||
| USB OTG Support |  | 
 Display
| Screen Size |  | 5.5 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | HD (720 x 1280 pixels) | |||
| Pixel Density (sharpness) |  | 267 ppi | |||
| Display Type | IPS LCD | 
 Camera
| Main Camera |  | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | |||
|---|---|---|---|---|---|
| Flash |  | LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets | ||||
| Video Recording |  | 1920x1080 @ 30 FPS | |||
| Front Camera |  | 8 MP | 
 Battery
| Capacity |  | 3500 mAH, Li-ion, Non-removable | |||
|---|---|---|---|---|---|
| TalkTime |  | Up to 19 Hours(2G) | |||
| Stand By Time |  | Up to 900 Hours(2G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | ||||
| 4G |  | (supports Indian bands) | |||
| Wi-Fi |  | Wi-Fi 802.11, b/g/n | |||
| Bluetooth |  | v4.0 | |||
| GPS |  | with A-GPS | |||
| USB Connectivity |  | USB Port, USB On-The-Go, microUSB 2.0 | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 145 grams | |||
| Dimensions |  | 152 x 76 x 8.0 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments