Panasonic P55 Novo 16GB
Updated on:Jan 13, 2016
Release Date: Aug 18, 2015 (Official)
Users Viewed:104,245
Key Features
- Android v4.4.2 (Kitkat)
Panasonic P55 Novo 16GB Specifications
General
| Brand | Panasonic | ||||
|---|---|---|---|---|---|
| Model | P55 Novo 16GB | ||||
| Operating System | Android v4.4.2 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Octa core, 1.4 GHz, Cortex A7, Chipset: MediaTek | ||||
|---|---|---|---|---|---|
| Graphics | Mali-450 MP4 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB |
Display
| Screen Size | 5.3 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 277 ppi | ||||
| Display Type | IPS LCD |
Camera
| Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | Triple LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 2500 mAH, Li-ion |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0 | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 164 grams | ||||
| Dimensions | 147.9 x 73.8 x 8.1 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments