Samsung Galaxy A8
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Aug 03, 2015 (Official)
Users Viewed:264,205
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Samsung Galaxy A8 Specifications
General
View UI Screenshots
| Brand | Samsung |
|
|||
|---|---|---|---|---|---|
| Model | Galaxy A8 | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano + Hybrid | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1.8 GHz, Cortex A53 + Quad core, 1.3 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 |
|
|||
|---|---|---|---|---|---|
| Graphics | Adreno 405 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 386 ppi | ||||
| Display Type | Super AMOLED |
Camera
View Camera UI & Samples
| Main Camera | 16 MP, Auto focus |
|
|||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 3050 mAH, Li-ion, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 17 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.1, EDR, A2DP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 151 grams | ||||
| Dimensions | 158 x 76.8 x 5.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |




0 Comments