Samsung Galaxy Core Prime
Market Status: Available in India
Updated on:Jan 15, 2016
Release Date: Oct 06, 2014 (Official)
Users Viewed:535,297
Official Website:Click here
Key Features
- Android v4.4.4 (Kitkat) upgradable to v5.0.2 (Lollipop)
Samsung Galaxy Core Prime Specifications
General
| Brand | Samsung | ||||
|---|---|---|---|---|---|
| Model | Galaxy Core Prime | ||||
| Operating System | Android v4.4.4 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 1 GB |
Storage
| Internal Memory | 8 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 64 GB | ||||
| USB OTG Support |
Display
| Screen Size | 4.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 480 x 800 pixels | ||||
| Pixel Density (sharpness) | 207 ppi | ||||
| Display Type | TFT |
Camera
| Main Camera | 5 MP, Auto focus, CMOS image sensor | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Scenes, Touch to focus, White balance presets | ||||
| Video Recording | 1280x720 @ 30 FPS | ||||
| Front Camera | 2 MP |
Battery
| Capacity | 2000 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 10 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.0, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 130 grams | ||||
| Dimensions | 131.3 x 68.4 x 8.8 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |



0 Comments