Samsung Galaxy Grand Prime 4G
Market Status: Available in India
Updated on:Jan 09, 2016
Release Date: Jul 29, 2015 (Official)
Users Viewed:280,788
Official Website:Click here
Key Features
- Android v4.4.4 (Kitkat) upgradable to v5.0.2 (Lollipop)
Samsung Galaxy Grand Prime 4G Specifications
General
| Brand | Samsung | ||||
|---|---|---|---|---|---|
| Model | Galaxy Grand Prime 4G | ||||
| Operating System | Android v4.4.4 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 1 GB |
Storage
| Internal Memory | 8 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 64 GB |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 540 x 960 pixels | ||||
| Pixel Density (sharpness) | 220 ppi | ||||
| Display Type | TFT |
Camera
| Main Camera | 8 MP, Auto focus, CMOS image sensor | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom, 4 x | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP, Wide Angle |
Battery
| Capacity | 2600 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 17 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 156 grams | ||||
| Dimensions | 144.8 x 72.1 x 8.6 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |



0 Comments