Samsung Galaxy J2
Market Status: Available in India
Updated on:Jan 08, 2016
Release Date: Sep 19, 2015 (Official)
Users Viewed:348,587
Official Website:Click here
Key Features
- Android v5.1.1 (Lollipop)
Samsung Galaxy J2 Specifications
General
Brand | Samsung | ||||
---|---|---|---|---|---|
Model | Galaxy J2 | ||||
Operating System | Android v5.1.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.3 GHz, Cortex A7, Chipset: Exynos 3 Quad 3475 | ||||
---|---|---|---|---|---|
Graphics | Mali-T720 MP1 | ||||
RAM | 1 GB |
Storage
Internal Memory | 8 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 128 GB |
Display
Screen Size | 4.7 inches | ||||
---|---|---|---|---|---|
Screen Resolution | 540 x 960 pixels | ||||
Pixel Density (sharpness) | 234 ppi | ||||
Display Type | Super AMOLED |
Camera
Main Camera | 5 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom, 4 x | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Geo tagging, ISO control, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1280x720 @ 30 FPS | ||||
Front Camera | 2 MP |
Battery
Capacity | 2000 mAH, Li-ion |
---|
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands) | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.1 | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 130 grams | ||||
Dimensions | 136.5 x 69 x 8.4 mm | ||||
Colours |
Features
Sensors | Accelerometer, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments