Samsung Galaxy J5 8GB
Market Status: Available in India
Updated on:Jan 08, 2016
Release Date: Jul 16, 2015 (Official)
Users Viewed:885,679
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Samsung Galaxy J5 8GB Specifications
General
Brand | Samsung | ||||
---|---|---|---|---|---|
Model | Galaxy J5 8GB | ||||
Operating System | Android v5.1 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro + Micro | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
|
|||
---|---|---|---|---|---|
Graphics | Adreno 306 | ||||
RAM | 1.5 GB |
Storage
Internal Memory | 8 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 128 GB | ||||
USB OTG Support |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | HD (720 x 1280 pixels) | ||||
Pixel Density (sharpness) | 294 ppi | ||||
Display Type | Super AMOLED |
Camera
View Camera UI & Samples
Main Camera | 13 MP, Auto focus, Back-illuminated sensor (BSI) |
|
|||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, CMOS image sensor, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 5 MP, LED Flash |
Battery
Capacity | 2600 mAH, Li-ion | ||||
---|---|---|---|---|---|
TalkTime | Up to 18 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
Bluetooth | v4.1, A2DP, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBAP | ||||
GPS | with A-GPS, Glonass | ||||
USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 146 grams | ||||
Dimensions | 142.1 x 71.8 x 7.9 mm | ||||
Colours |
Features
Sensors | Accelerometer, Hall Sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments