Samsung Galaxy J7
Market Status: Available in India
Updated on:Dec 30, 2015
Release Date: Jul 16, 2015 (Official)
Users Viewed:1,077,447
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Samsung Galaxy J7 Specifications
General
| Brand | Samsung | ||||
|---|---|---|---|---|---|
| Model | Galaxy J7 | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Octa core, 1.5 GHz, ARM Cortex A57, Chipset: Samsung Exynos 7 Octa 7580 | ||||
|---|---|---|---|---|---|
| Graphics | Mali-T720 MP2 | ||||
| RAM | 1.5 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 267 ppi | ||||
| Display Type | Super AMOLED |
Camera
| Main Camera | 13 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP, LED Flash |
Battery
| Capacity | 3000 mAH, Li-ion |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 21.1 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.1, A2DP, AVRCP, HID, HSP, MAP, OPP, PAN | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Computer sync, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 171 grams | ||||
| Dimensions | 152.5 x 78.7 x 7.5 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Hall Sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |





0 Comments