Samsung Galaxy Note 4
.
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Oct 21, 2014 (Official)
Users Viewed:948,278
Official Website:Click here
Key Features
- Android v4.4.4 (Kitkat) upgradable to v5.0 (Lollipop)
Samsung Galaxy Note 4 Specifications
 General
                        
                            View UI Screenshots
                        
| Brand | Samsung | ||||
|---|---|---|---|---|---|
| Model | Galaxy Note 4 | ||||
| Operating System | Android v4.4.4 (Kitkat) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, Stylus, User Manual, Warranty Card | 
 Performance
                        
                            View Benchmarks
                        
| Processor | Quad core, 2.7 GHz, Krait 450, Chipset: Qualcomm APQ8084 Snapdragon 805 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 420 | ||||
| RAM | 3 GB | 
 Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB | ||||
| USB OTG Support | 
 Display
| Screen Size | 5.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 1440 x 2560 pixels | ||||
| Pixel Density (sharpness) | 515 ppi | ||||
| Display Type | Super AMOLED | ||||
| Screen Protection | Corning Gorilla Glass, v4 | 
 Camera
                        
                        View Camera UI & Samples
                    
| Main Camera | 16 MP, Auto focus, CMOS image sensor, Optical image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exmor-RS CMOS Sensor, Face detection, Frames, Geo tagging, High Dynamic Range mode (HDR), Red-eye Reduction, Scenes, Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus, Multi Shot | ||||
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS, Dual Video Recording, Optical image stabilization | ||||
| Front Camera | 3.7 MP, Wide Angle | 
 Battery
| Capacity | 3220 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 20 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.1, EDR, A2DP, AVRCP, BLE, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SAP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 | ||||
| More Connectivity | Infrared, MHL, NFC, OTA sync, Tethering, | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 176 grams | ||||
| Dimensions | 153.5 x 78.6 x 8.5 mm | ||||
| Colours | |||||
| Stylus | Yes | 
 Features
| Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Heart Rate Monitor, IR Gesture, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 








0 Comments