Samsung Galaxy S6 Edge Plus
Market Status: Available in India
Updated on:Jan 17, 2016
Release Date: Sep 02, 2015 (Official)
Users Viewed:33,784
Official Website:Click here
Key Features
- Android v5.1.1 (Lollipop)
Samsung Galaxy S6 Edge Plus Specifications
 General
                        
                        
                            View UI Screenshots
                        
| Brand | Samsung |  | |||
|---|---|---|---|---|---|
| Model | Galaxy S6 Edge Plus | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
                        
                        
                            View Benchmarks
                        
| Processor | Quad core, 2.1 GHz, ARM Cortex A57 + Quad core, 1.5 GHz, Cortex A53, Chipset: Exynos 7 Octa 7420 |  | |||
|---|---|---|---|---|---|
| Graphics | Mali-T760 MP8 | ||||
| RAM | 4 GB | 
 Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | No | 
 Display
| Screen Size | 5.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 1440 x 2560 pixels | ||||
| Pixel Density (sharpness) | 515 ppi | ||||
| Display Type | Super AMOLED | 
 Camera
                        
                        
                        View Camera UI & Samples
                    
| Main Camera | 16 MP, Auto focus, CMOS image sensor, Digital image stabilization |  | |||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Scenes, Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus, White balance presets | ||||
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 60 FPS, 1280x720 @ 120 FPS | ||||
| Front Camera | 5 MP | 
 Battery
| Capacity | 3000 mAH, Li-ion, Non-removable | 
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat6 50 Mbit/s ↑ 300 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.2, ANT+, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, NFC, OTA sync, Tethering, | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 153 grams | ||||
| Dimensions | 154.4 x 75.8 x 6.9 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Barometer, Compass, Fingerprint ID, Gyroscope, Hall Sensor, Heart Rate Monitor, Light sensor, Proximity sensor, RGBW Sensor | 
|---|
 Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments