Samsung Z1
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Jan 14, 2015 (Official)
Users Viewed:204,008
Official Website:Click here
Key Features
- Tizen v2.3
Samsung Z1 Specifications
General
View UI Screenshots
Brand | Samsung |
|
|||
---|---|---|---|---|---|
Model | Z1 | ||||
Operating System | Tizen v2.3 | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Dual core, 1.2 GHz, Cortex A7, Chipset: Spreadtrum SC7727S | ||||
---|---|---|---|---|---|
Graphics | Mali-400 | ||||
RAM | 768 MB |
Storage
Internal Memory | 4 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 64 GB |
Display
Screen Size | 4.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | 480 x 800 pixels | ||||
Pixel Density (sharpness) | 233 ppi | ||||
Display Type | TFT | ||||
Display Colour | 16M |
Camera
View Camera UI & Samples
Main Camera | 3.1 MP |
|
|||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom | ||||
Camera Features | Auto Flash, Face detection, Fixed focus, Geo tagging | ||||
Video Recording | 640x480 @ 15 FPS | ||||
Front Camera | 0.3 MP |
Battery
Capacity | 1500 mAH, Li-ion | ||||
---|---|---|---|---|---|
TalkTime | Up to 8 Hours(2G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | HSDPA 21 Mbit/s, HSUPA 5.76 Mbit/s | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Wi-Fi Direct | ||||
Bluetooth | v4.1, A2DP, AVRCP, HFP, HSP, OPP, PAN, PBAP | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 112 grams | ||||
Dimensions | 120.4 x 63.2 x 9.7 mm | ||||
Colours |
Features
Sensors | Accelerometer | ||||
---|---|---|---|---|---|
Games | |||||
Java | MIDP 1.0 | ||||
Browser | HTML | ||||
Phone Book | |||||
Instant Messaging | |||||
Other Features | Stopwatch, World clock, Calendar, Alarm, Document viewer |
Multimedia
Video Player | Video Formats: 3GP, AVI, M4V, MKV, MPEG4 | ||||
---|---|---|---|---|---|
FM Radio | |||||
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | ||||
Music | Music Formats: 3GA, AAC, AMR, FLAC, M4A (Apple lossless), MP3, OGG, WAV | ||||
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments