Sony Xperia E4
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Mar 30, 2015 (Official)
Users Viewed:345,314
Sony Xperia E4 Specifications
General
Brand | Sony | ||||
---|---|---|---|---|---|
Model | Xperia E4 | ||||
Operating System | Android v5.0 (Lollipop) | ||||
SIM Slot(s) | Single SIM, GSM | ||||
Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
Processor | Quad core, 1.3 GHz, Cortex A7, Chipset: Mediatek MT6582 | ||||
---|---|---|---|---|---|
Graphics | Adreno 330 | ||||
RAM | 1 GB |
Storage
Internal Memory | 8 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB |
Display
Screen Size | 5.0 inches | ||||
---|---|---|---|---|---|
Screen Resolution | 540 x 960 pixels | ||||
Pixel Density (sharpness) | 220 ppi | ||||
Display Type | IPS LCD | ||||
Screen Protection | Scratch-resistant glass |
Camera
Main Camera | 5 MP, Auto focus, CMOS image sensor | ||||
---|---|---|---|---|---|
Flash | LED | ||||
Zoom | Digital Zoom, 4 x | ||||
Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, White balance presets | ||||
Video Recording | 1920x1080 @ 30 FPS | ||||
Front Camera | 2 MP |
Battery
Capacity | 2300 mAH, Li-ion |
---|
Connectivity
Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 MHz |
||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct | ||||
Bluetooth | v4.1, A2DP | ||||
GPS | with A-GPS | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 144 grams | ||||
Dimensions | 137 x 75 x 10.5 mm | ||||
Colours |
Features
Sensors | Accelerometer, Compass, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 Comments