Sony Xperia T2 Ultra Dual
Market Status: Available in India
Updated on:Jan 19, 2016
Release Date: Mar 20, 2014 (Official)
Users Viewed:299,598
Official Website:Click here
Key Features
- Android v4.3 (Jelly Bean) upgradable to v5.0.2 (Lollipop)
Sony Xperia T2 Ultra Dual Specifications
 General
| Brand | Sony | ||||
|---|---|---|---|---|---|
| Model | Xperia T2 Ultra Dual | ||||
| Operating System | Android v4.3 (Jelly Bean) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | ||||
| Also Known As | Sony Xperia T2 Ultra dual SIM D5322, XM50h | 
 Performance
| Processor | Quad core, 1.4 GHz, Cortex A7, Chipset: Qualcomm MSM8228 Snapdragon 400 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 305 | ||||
| RAM | 1 GB | 
 Storage
| Internal Memory | 8 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | 
 Display
| Screen Size | 6.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 245 ppi | ||||
| Display Type | IPS LCD | 
 Camera
| Main Camera | 13 MP, Auto focus, CMOS image sensor, Digital image stabilization | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom, 16 x | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exmor-RS CMOS Sensor, Face detection, Geo tagging, High Dynamic Range mode (HDR), Red-eye Reduction, Scenes, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 1.1 MP, Exmor RS | 
 Battery
| Capacity | 3000 mAH, Li-ion, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 16 Hours(2G) / Up to 30 Hours(3G) | ||||
| Stand By Time | Up to 1120 Hours(2G) /Up to 1093 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | 107 kbps | ||||
| EDGE | 296 kbps | ||||
| 3G | HSDPA 42 Mbit/s, HSUPA 5.76 Mbit/s | ||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.0, A2DP | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, USB charging, microUSB 2.0 | ||||
| More Connectivity | Computer sync, DLNA, NFC, OTA sync, Tethering, | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 171.8 grams | ||||
| Dimensions | 165.2 x 83.8 x 7.7 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Compass, Gyroscope, Proximity sensor | 
|---|
 Multimedia
| FM Radio | RDS | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 






0 Comments