Sony Xperia Z Ultra
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Jul 16, 2013 (Official)
Users Viewed:549,142
Official Website:Click here
Key Features
- Android v4.2 (Jelly Bean) upgradable to v5.1.1 (Lollipop)
Sony Xperia Z Ultra Specifications
 General
| Brand | Sony | ||||
|---|---|---|---|---|---|
| Model | Xperia Z Ultra | ||||
| Operating System | Android v4.2 (Jelly Bean) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
| Processor |  | Quad core, 2.2 GHz, Krait 400, Chipset: Qualcomm MSM8974 Snapdragon 800 | |||
|---|---|---|---|---|---|
| Graphics |  | Adreno 330 | |||
| RAM |  | 2 GB | 
 Storage
| Internal Memory |  | 16 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 64 GB | |||
| USB OTG Support |  | 
 Display
| Screen Size |  | 6.4 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | Full HD (1080 x 1920 pixels) | |||
| Pixel Density (sharpness) |  | 344 ppi | |||
| Display Type | IPS LCD | 
 Camera
| Main Camera |  | 8 MP, Auto focus, CMOS image sensor, Digital image stabilization | |||
|---|---|---|---|---|---|
| Zoom |  | Digital Zoom, 16 x | |||
| Camera Features | Auto Flash, Continuos Shooting, Exmor-RS CMOS Sensor, Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Scenes, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording |  | 1920x1080 @ 30 FPS, Recording Formats: RealVideo, Digital image stabilization, High Dynamic Range mode (HDR) | |||
| Front Camera |  | 2 MP | 
 Battery
| Capacity |  | 3050 mAH, Li-ion, Non-removable | |||
|---|---|---|---|---|---|
| TalkTime |  | Up to 14 Hours(2G) / Up to 16 Hours(3G) | |||
| Stand By Time |  | Up to 790 Hours(2G) /Up to 820 Hours(3G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz FD-LTE 2100(band 1) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 1900(band 25) | ||||
|---|---|---|---|---|---|
| GPRS |  | 107 kbps | |||
| EDGE |  | 296 kbps | |||
| 3G |  | HSDPA 42 Mbit/s, HSUPA 5.8 Mbit/s | |||
| Wi-Fi |  | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | |||
| Bluetooth |  | v4.0, A2DP | |||
| GPS |  | with A-GPS, Glonass | |||
| USB Connectivity |  | USB Port, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 | |||
| More Connectivity |  | DLNA, NFC, TV-Out, | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 212 grams | |||
| Dimensions |  | 179 x 92 x 6.5 mm | |||
| Colours |  | ||||
| Ruggedness |  | Dust proof, Water proof | 
 Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | RDS, Stereo FM | |||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 





0 Comments