Xiaomi Redmi 2 Prime
Market Status: Available in India
Updated on:Jan 11, 2016
Release Date: Aug 10, 2015 (Official)
Users Viewed:168,063
Official Website:Click here
Key Features
- Android v4.4.4 (Kitkat)
Xiaomi Redmi 2 Prime Specifications
General
View UI Screenshots
| Brand | Xiaomi |
|
|||
|---|---|---|---|---|---|
| Model | Redmi 2 Prime | ||||
| Operating System | Android v4.4.4 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
|
|||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | ||||
| USB OTG Support |
Display
| Screen Size | 4.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 312 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Scratch-resistant glass |
Camera
View Camera UI & Samples
| Main Camera | 8 MP, Auto focus, Back-illuminated sensor (BSI) |
|
|||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Smile detection, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 2 MP |
Battery
| Capacity | 2200 mAH, Li-Po |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 900 MHz SIM 2: UMTS 2100 / 900 MHz SIM 2: LTE |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP, BLE | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, Mass storage device, USB charging, USB On-The-Go, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 134 grams | ||||
| Dimensions | 134 x 67.2 x 9.4 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments