XOLO Black 1X
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Nov 06, 2015 (Official)
Users Viewed:42,653
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
XOLO Black 1X Specifications
 General
| Brand | XOLO | ||||
|---|---|---|---|---|---|
| Model | Black 1X | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) |  | Dual SIM, GSM+GSM | |||
| SIM Size | Nano + Hybrid | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card | 
 Performance
| Processor |  | Octa core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 | |||
|---|---|---|---|---|---|
| Graphics |  | Mali-T720 MP3 | |||
| RAM |  | 3 GB | 
 Storage
| Internal Memory |  | 32 GB | |||
|---|---|---|---|---|---|
| Expandable Memory |  | Up to 128 GB | |||
| USB OTG Support |  | 
 Display
| Screen Size |  | 5.0 inches | |||
|---|---|---|---|---|---|
| Screen Resolution |  | Full HD (1080 x 1920 pixels) | |||
| Pixel Density (sharpness) |  | 441 ppi | |||
| Display Type | IPS LCD | 
 Camera
| Main Camera |  | 13 MP, Auto focus | |||
|---|---|---|---|---|---|
| Flash |  | LED | |||
| Zoom |  | Digital Zoom | |||
| Camera Features | AF Phase Detection, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus | ||||
| Video Recording |  | 1920x1080 @ 30 FPS | |||
| Front Camera |  | 5 MP, LED Flash | 
 Battery
| Capacity |  | 2400 mAH, Li-Po, Non-removable | |||
|---|---|---|---|---|---|
| TalkTime |  | Up to 27 Hours(2G) / Up to 12 Hours(3G) | |||
| Stand By Time |  | Up to 394 Hours(2G) /Up to 354 Hours(3G) /Up to 242 Hours(4G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS |  | ||||
| EDGE |  | ||||
| 3G |  | HSDPA 42.2 Mbit/s, HSUPA 11.5 Mbit/s | |||
| 4G |  | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | |||
| Wi-Fi |  | Wi-Fi 802.11, b/g/n | |||
| Bluetooth |  | v4.0 | |||
| GPS |  | with A-GPS, Glonass | |||
| USB Connectivity |  | USB Port, USB On-The-Go, microUSB 2.0 | 
 Design
| Touch Screen |  | Capacitive Touchscreen, Multi-touch | |||
|---|---|---|---|---|---|
| Weight |  | 125 grams | |||
| Dimensions |  | 144.6 x 72 x 7.6 mm | |||
| Colours |  | 
 Features
| Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio |  | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 




0 Comments