Yu Yunique
Market Status: Available in India
Updated on:Jan 16, 2016
Release Date: Sep 15, 2015 (Official)
Users Viewed:113,473
Official Website:Click here
Key Features
- Android v5.1 (Lollipop)
Yu Yunique Specifications
 General
                        
                        
                            View UI Screenshots
                        
| Brand | Yu |  | |||
|---|---|---|---|---|---|
| Model | Yunique | ||||
| Operating System | Android v5.1 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | 
 Performance
                        
                        
                            View Benchmarks
                        
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |  | |||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 1 GB | 
 Storage
| Internal Memory | 8 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB | 
 Display
| Screen Size | 4.7 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 312 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass, v3 | 
 Camera
                        
                        
                        View Camera UI & Samples
                    
| Main Camera | 8 MP, Auto focus, CMOS image sensor, Digital image stabilization |  | |||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 2 MP, Wide Angle | 
 Battery
| Capacity | 2000 mAH, Li-Po, Non-removable | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 7 Hours(2G) | ||||
| Stand By Time | Up to 271 Hours(2G) | 
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, USB Host, microUSB 2.0 | 
 Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 128 grams | ||||
| Dimensions | 134.5 x 67.5 x 8.3 mm | ||||
| Colours | 
 Features
| Sensors | Accelerometer, Light sensor, Proximity sensor | 
|---|
 Multimedia
| FM Radio | Recording option | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm | 
 



0 Comments