Yu Yuphoria
Updated on:Jan 11, 2016
Release Date: May 19, 2015 (Official)
Users Viewed:678,318
Official Website:Click here
Key Features
- Android v5.0.2 (Lollipop)
Yu Yuphoria Specifications
General
View UI Screenshots
| Brand | Yu |
|
|||
|---|---|---|---|---|---|
| Model | Yuphoria | ||||
| Operating System | Android v5.0.2 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
View Benchmarks
| Processor | Quad core, 1.2 GHz, Cortex A53, Chipset: Qualcomm Snapdragon 410 MSM8916 |
|
|||
|---|---|---|---|---|---|
| Graphics | Adreno 306 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 294 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
View Camera UI & Samples
| Main Camera | 8 MP, Auto focus, Back-illuminated sensor (BSI), Digital image stabilization |
|
|||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 2230 mAH, Li-ion | ||||
|---|---|---|---|---|---|
| TalkTime | Up to 7 Hours(3G) | ||||
| Stand By Time | Up to 160 Hours(3G) |
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | HSDPA 42 Mbit/s, HSUPA 11 Mbit/s | ||||
| 4G | (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0 | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 143 grams | ||||
| Dimensions | 142.3 x 72.9 x 8.2 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |


0 Comments